
Refrigerators and Freezers
Refrigerated Bases for Cooking Suites
HFG-17.03 6 models in this range
110–224 cm wide232 lt – 189 lt0°C / +10°C398 W – 790 W
- Can be built in various lengths with doors or drawers
One-year UK warranty on the unit and its spare parts. Terms
Sizes and specifications 6
| Reference | Dimensions | Capacity | Doors / drawers | Drawers | Operating temp. | Power | Refrigerant | Quote |
|---|---|---|---|---|---|---|---|---|
| HFG-17.03.01 | 152 x 70 x 62,5 cm | 232 lt | 1 / 2 | – | 0°C / +10°C | 398 W | R134a / R290 | |
| HFG-17.03.02 | 179 x 70 x 62,5 cm | 297 lt | 1 / 4 | – | 0°C / +10°C | 507 W | R134a / R290 | |
| HFG-17.03.03 | 224 x 70 x 62,5 cm | 405 lt | 1 / 6 | – | 0°C / +10°C | 790 W | R134a / R290 | |
| HFG-17.03.04 | 110 x 70 x 62,5 cm | 63 lt | – | 2 | 0°C / +10°C | 398 W | R134a / R290 | |
| HFG-17.03.05 | 140 x 70 x 62,5 cm | 126 lt | – | 4 | 0°C / +10°C | 507 W | R134a / R290 | |
| HFG-17.03.06 | 179 x 70 x 62,5 cm | 189 lt | – | 6 | 0°C / +10°C | 507 W | R134a / R290 |
Need a size that is not listed, or the same unit in a different configuration? Ask us — much of what we supply is made to order.



