
Premium Gastroline Series
Premium Gastroline Series
HFG-16.01 18 models in this range
60–250 cm wide3–7 × GN 1/10°C / +10°C – +30°C / +90°C398 W – 1310 W
- Granite worktop with a 5 cm thick appearance
- Unit width 88 cm, refrigerator body depth 80 cm
- Worktop 25 cm wide
- Wooden front panel
- Stainless steel feet
- Upper glass width 30 cm
- Stainless steel inside and out
- Flat glass (curved glass optional)
- The refrigerated unit is easy to remove and clean
- Refrigerator with digital thermostat, automatic defrost and evaporation
- Sliding acrylic panel at the rear
- 230 V / 50 Hz
- Doors self-close from 90°
- Shares the same specification as the Premium Gastroline series.
- Cooling system with air blown from above
- Cooking
- Refrigeration
- Stainless steel
- Warewashing
One-year UK warranty on the unit and its spare parts. Terms
Sizes and specifications 18
| Reference | Dimensions | Capacity | Operating temp. | Power | Refrigerant | Quote |
|---|---|---|---|---|---|---|
| HFG-16.01.01 | 110 x 88 x 85 / 131 cm | 3 x GN 1/1 | 0°C / +10°C | 398 W | R134a / R290 | |
| HFG-16.01.02 | 150 x 88 x 85 / 131 cm | 4 x GN 1/1 | 0°C / +10°C | 507 W | R134a / R290 | |
| HFG-16.01.03 | 179 x 88 x 85 / 131 cm | 5 x GN 1/1 | 0°C / +10°C | 507 W | R134a / R290 | |
| HFG-16.01.04 | 250 x 88 x 85 / 131 cm | 7 x GN 1/1 | 0°C / +10°C | 790 W | R134a / R290 | |
| HFG-16.01.05 | 110 x 88 x 85 / 131 cm | 3 x GN 1/1 | +30°C / +90°C | – | – | |
| HFG-16.01.06 | 150 x 88 x 85 / 131 cm | 4 x GN 1/1 | +30°C / +90°C | – | – | |
| HFG-16.01.07 | 200 x 88 x 85 / 131 cm | 5 x GN 1/1 | +30°C / +90°C | – | – | |
| HFG-16.01.08 | 60 x 88 x 85 cm | – | – | – | – | |
| HFG-16.01.09 | 80 x 88 x 85 cm | – | – | – | – | |
| HFG-16.01.10 | 100 x 88 x 85 cm | – | – | – | – | |
| HFG-16.01.11 | 110 x 88 x 85 / 131 cm | 3 x GN 1/1 | 0°C / +10°C | 507 W | R134a / R290 | |
| HFG-16.01.12 | 150 x 88 x 85 / 131 cm | 4 x GN 1/1 | 0°C / +10°C | 790 W | R134a / R290 | |
| HFG-16.01.13 | 179 x 88 x 85 / 131 cm | 5 x GN 1/1 | 0°C / +10°C | 1093 W | R134a / R290 | |
| HFG-16.01.14 | 250 x 88 x 85 / 131 cm | 7 x GN 1/1 | 0°C / +10°C | 1310 W | R134a / R290 | |
| HFG-16.01.15 | 110 x 88 x 85 / 131 cm | 3 x GN 1/1 | 0°C / +10°C | 398 W | R134a / R290 | |
| HFG-16.01.16 | 150 x 88 x 85 / 131 cm | 4 x GN 1/1 | 0°C / +10°C | 507 W | R134a / R290 | |
| HFG-16.01.17 | 179 x 88 x 85 / 131 cm | 5 x GN 1/1 | 0°C / +10°C | 507 W | R134a / R290 | |
| HFG-16.01.18 | 250 x 88 x 85 / 131 cm | 7 x GN 1/1 | 0°C / +10°C | 790 W | R134a / R290 |
Need a size that is not listed, or the same unit in a different configuration? Ask us — much of what we supply is made to order.